There will be three types of busses: for inner city lines, for more rural lines and coaches for long distance travel. These three main types will have distinctive characteristics. In the earlier years, this distinction will not be that strict since it evolved in the 1950s with the introduction of the first dedicated coaches and city busses.

City bussesRegional bussesCoaches
Capacityhighmediumlow
Loading speedhighmediumlow
Speed1slowmediumfast
Cargo2passengerspassengers / touriststourists / passengers
Liverymainly in primary colormainly in secondary colorlight base color with both company colors as decals

1In real life, top speed is limited by law, which will not be applied for gameplay reasons.

2The first one is the default, the latter is a refitting option. Tourists are only available when using the extended cargo set. If this is not used, all busses transport passengers only. Not all regional busses are refittable!

The data in the following table was gathered from a variety of technical specifications found on the internet. Many types were/are available in different configurations, so more or less reasonable values were chosen for a balanced gameplay.

IDNameTypeBuilt1CapacityPowerSpeed3
00 Vomag P20f regional* 1920-1926 18 40 hp 25 mph
01 Benz 2CNb regional* 1925-1930 39 55 hp 28 mph
02 Büssing-NAG D2 city 1928-1938 61 70 hp 35 mph
03 Vomag OV 57 regional* 1928-1938 44 110 hp 44 mph
04 Mercedes-Benz OP 3750 coach 1935-1941 45 100 hp 69 mph
05 Opel Blitz regional* 1935-1949 35 75 hp 47 mph
06 Mercedes-Benz O 4500 city 1941-1950 60 112 hp 38 mph
07 Mercedes-Benz O 3500 coach 1949-1960 30 90 hp 51 mph
08 Büssing D2U city 1951-1965 91 150 hp 48 mph
09 Büssing/Kässbohrer city 1952-1960 140 150 hp 44 mph
0A Ikarus 66 regional 1955-1973 70 145 hp 50 mph
0B Neoplan NH 12 "Hamburg" coach 1961-1973 44 170 hp 56 mph
0C Büssing Ludewig Aero city 1961-1973 130 150 hp 43 mph
0D Mercedes-Benz O 305 city 1968-1987 114 192 hp 48 mph
0E MAN SÜ 240 regional 1973-1992 94 240 hp 46 mph
0F Ikarus 260.02 city 1974-1990 98 192 hp 44 mph
10 Ikarus 280.02 city 1974-1990 142 192 hp 38 mph
11 Mercedes-Benz O 303 coach 1974-1992 51 290 hp 63 mph
12 MAN SD 200 city 1974-1985 100 192 hp 46 mph
13 Setra S 215 UL regional 1983-1994 100 250 hp 50 mph
14 Mercedes-Benz O 405 city 1985-2001 98 204 hp 47 mph
15 Mercedes-Benz O 405 G city 1985-2001 166 250 hp 47 mph
16 Setra S 328 DT coach 1992-2002 70 524 hp 69 mph
17 Neoplan N4032 Megashuttle city 1993-2001 180 270 hp 39 mph
18 Setra S 315 NF regional 1995-2005 83 299 hp 63 mph
19 Mercedes-Benz Citaro G CNG city 1997-∞ 144 326 hp 57 mph
1A MAN NL 263 city 1998-∞ 98 260 hp 55 mph
1B MAN NG 313 city 1998-∞ 148 310 hp 50 mph
1C Neoplan Skyliner L coach 2002-∞ 78 530 hp 75 mph
1D MAN Lion's City DD city 2005-∞ 128 310 hp 53 mph
1E Setra S 419 UL regional 2006-∞ 130 354 hp 63 mph
1F Mercedes-Benz Citaro BZ city 2006-∞ 70 272 hp 56 mph
20 Mercedes-Benz CapaCity city 2007-∞ 192 354 hp 50 mph

1TTDX years, in reality most models were available for shorter times or were modernized in between which cannot be simulated in all detail.

2Set in such a way that a smooth transition towards the next model is possible, needs some refinement

3Varied so that city busses are given a lower speed than what they could do, to reflect speed limits

regional* means the bus is refittable to carry tourists