Description
This type was built in 1939 specifically for usage on the so-called "Rundbahn" in Cologne, a popular tram line. A second series was delivered in 1941, after the end of the war, the surviving units were modernized and used until 1967.
Technical Data
| Name | Westwaggon T2 Köln+BW |
|---|---|
| Built | 1939-1951 |
| Lifespan | 25 |
| Capacity | 136 (68+68) |
| Power | 155 hp |
| Speed | 38 mph |
| Weight (empty / loaded) | 13t+6t |
| Dimensions (length/width/height) | 11.670 / 2.300 / 3.115 |
| Load amount | 28 |
| Cost factor | 56 |
| Running cost factor | 40 |
Images and Screenshots
Photos and a German description can be found here.