Description
This model was the first general tram type to be ordered by the city of Berlin in order to get rid of old pre-war types. Between 1924 and 1926, more than 500 units were built. Since this time span is a bit too short for gameplay, this type will be available until the mid-1930ies.
Technical Data
| Name | Berlin T24 |
|---|---|
| Built | 1924-1936 |
| Lifespan | 40 |
| Capacity | 59 |
| Power | 92 hp |
| Speed | 25 mph |
| Weight (empty / loaded) | 13.2t |
| Dimensions (length/width/height) | 10.940 / ? / ? |
| Load amount | 8 |
| Cost factor | 11 |
| Running cost factor | 5 |
Images and Screenshots